HV Solutions - SOLARSMART 512 HV
| Nominal Voltage: | 512V |
| Current Capacity: | 280 Ah |
| Total Capacity: | 143 KWH |
| Usable Energy @ 80% DoD: | 114 KWH |
| Continuous Charge & Discharge Current | 280A |
| Pulse Charge & Discharge Current (30S): | 560A |
| Max/Min Operating Voltage (lithium cells): | 548V 480V |
| Cell Specification: | 3.2V 280A Prismatic Cell |
| Total Weight: | 1 500kg |
| Dimensions: | 2.0 x 1.7 x 0.6 m (H x L x D) |
| DC POS Connector (No. x mm2): | 2 x 70 pos |
| DC NEG Connector (No. x mm2): | 2 x 70 neg |
| Round Trip Efficiency: | 96% |
| External Interface: | CAN BUS |
| Battery Cooling: | Natural Convection |
| Suitable Ambient Temperature: | 0°C to +35°C |
| Charge Maximum Temperature: | 0°C to +55°C |
| Discharge Maximum Temperature: | -20°C to +55°C |
- BMS: Protection Function
Over charge protection, over discharge protection, over current protection, short current protection, balanced function, temperature protection. - Bluetooth included - via smart phone (smart BMS on istore / playstore).
- Monitor - SOC, SOH, cell balance, cycle count.
- Warranty: 10 Years or 4,000 cycles @ 80% DoD
- Design Life: 16 Years, 6,000 cycles @ 80% DoD