Locomotive - 84V SOLUTION
| Nominal Voltage Input: | 89,6V |
| Nominal Voltage Output: | 560Ah |
| Nominal Capacity: | 50.1 KWH |
| Weight: IP Rating: Dimension (mm) | Battery Tank customised to locomotive design & weight requitements to IP 54 rating. |
| Cut-off Voltage (VDC): | 100.00 (Charging) 62.80 (Discharge) |
| Standard Current - Charge: | 280A |
| Time for Full Charge: | < 120 min |
| Standard Current - Discharge: | 560A |
| Programmable Parameters: | Above values are Max & Min, all values are programmable based on application |
| DC Connector - Charger: | Anderson, with communication port |
| DC Connector - Locomotive: | Specific to Locomotive, with communication port. |
| SOC Display: | Voltage, Amp & SOC % Display |
| Cycles: | 6,000 Cycles (80% DOD recommended) |
| Operating Temperature: | 0~55 (c) Charge '-20~55 (c) Discharge |
| Shelf Temperature: | 0~35 (c) 1 Year |
- BMS: Protection Function
Over charge protection, over discharge protection, over current protection, short current protection, balanced function, temperature protection. - Balancing - Active balancing with BMS.
- Monitor - SOC, SOH, cell balance, cycle count.